Inventory
Collections Overview
The following table lists EO data and the number of data transferred to terrabyte (status quo 2024-05-01). The inventory is based for all collections on global datasets.
note
- Continous ingestion will be starting in Q4 2023 and we will complete the archive as soon as possible.
- Landsat data for Europe coverage is complete.
- Sentinel-2 data is currently reprocessed and is made available continously as Collection 1. The process is on-going and shall be completed by the end of 2024 (see official status page https://sentinels.copernicus.eu/web/sentinel/technical-guides/sentinel-2-msi/copernicus-sentinel-2-collection-1-availability-status).
Latest update: 2024-05-01
Dataset | ID | Inventory | In queue | Ingesting | On terrabyte | Availability | Min. coverage |
---|---|---|---|---|---|---|---|
Landsat 8-9 Collection 2 Level-2 | landsat-ot-c2-l2 | 3,036,479 | 1,705,487 | 0 | 1,330,991 | 43% | Europe |
Landsat 7 Collection 2 Level-2 | landsat-etm-c2-l2 | 3,251,260 | 1,911,688 | 0 | 1,339,572 | 41% | Europe |
Landsat 4-5 Collection 2 Level-2 | landsat-tm-c2-l2 | 2,843,051 | 625,574 | 0 | 2,217,477 | 78% | Europe |
MODIS/Terra Surface Reflectance Daily 1km and 500m | modis-mod09ga-061 | 2,805,660 | 111,051 | 2,694,609 | 96% | Global | |
MODIS/Terra Surface Reflectance Daily 250m | modis-mod09gq-061 | 2,738,926 | 103,141 | 2,628,466 | 96% | Global | |
MODIS/Terra Snow Cover Daily 500m | modis-mod10a1-061 | 2,661,568 | 94,933 | 2,566,635 | 96% | Global | |
MODIS/Terra Vegetation Indices 16-Day 1km | modis-mod13a2-061 | 168,036 | 6,082 | 161,954 | 96% | Global | |
MODIS/Terra Vegetation Indices Monthly L3 1km | modis-mod13a3-061 | 84,294 | 2,937 | 81,357 | 97% | Global | |
MODIS/Terra Vegetation Indices 16-Day 250m | modis-mod13q1-061 | 168,335 | 14,911 | 153,424 | 91% | Global | |
MODIS/Aqua Surface Reflectance Daily 1km and 500m | modis-myd09ga-061 | 2,544,927 | 102,648 | 2,434,994 | 96% | Global | |
MODIS/Aqua Surface Reflectance Daily 250m | modis-myd09gq-061 | 2,485,227 | 101,605 | 2,376,518 | 96% | Global | |
MODIS/Aqua Snow Cover Daily 500m | modis-myd10a1-061 | 2,413,791 | 94,302 | 2,319,489 | 96% | Global | |
MODIS/Aqua Vegetation Indices 16-Day 1km | modis-myd13a2-061 | 151,791 | 6,084 | 145,707 | 96% | Global | |
MODIS/Aqua Vegetation Indices Monthly L3 1km | modis-myd13a3-061 | 76,164 | 3,116 | 73,048 | 96% | Global | |
MODIS/Aqua Vegetation Indices 16-Day 250m | modis-myd13q1-061 | 151,931 | 6,223 | 0 | 145,708 | 96% | Global |
Sentinel-1 GRD | sentinel-1-grd | 3,109,670 | 301,775 | 0 | 2,807,895 | 90% | Global |
Sentinel-1 SLC | sentinel-1-slc | 2,476,495 | On Demand | ||||
Sentinel-1 NRB | sentinel-1-nrb | 10,906 | Germany 2022 | ||||
Sentinel-2 Collection 0 Level-1C* | sentinel-2-c0-l1c | 29,157,214 | 25,922,925 | 0 | 3,234,289 | 11% | Europe 2018-2022 |
Sentinel-2 Collection 1 Level-1C** | sentinel-2-c1-l1c | 21,474,239 | 21,382,935 | 91,304 | Germany 2018-2024 | ||
Sentinel-2 Collection 1 Level-2A | sentinel-2-c1-l2a | 21,435,158 | 10,746,230 | 10,688,927 | 50% | Germany 2018-2024 | |
Sentinel-3 OLCI Level-1B EFR | sentinel-3-ol-l1b-efr | 1,654,961 | 592,083 | 1,062,878 | 64% | Global | |
Sentinel-5P OFFL | sentinel-5p-offl | 623,193 | 491,738 | 131,455 | 21% | Global | |
Sentinel-5P RPRO | sentinel-5p-rpro | 590,776 | 0 | 591,077 | 100% | Global | |
Sentinel-5P AUX | sentinel-5p-aux | 11,079 | Global | ||||
VIIRS Surface Reflectance Daily 500m and 1km | viirs-vnp09ga-001 | 1,341,791 | 100,139 | 1,233,686 | 92% | Global | |
VIIRS Vegetation Indices 16-Day 500m | viirs-vnp13a1-001 | 155,666 | 11,687 | 143,121 | 92% | Global | |
VIIRS LAI/FPAR 8-Day L4 500m | viirs-vnp15a2h-001 | 152,144 | 13,483 | 137,803 | 91% | Global | |
Total sum | - | 75,119,011 | - | 40,773,761 |
* We are waiting for the Sentinel-2 Collection 1 data (L1C and L2A) to be transferred to terrabyte. For Sentinel-2 L1C, we currently have all data from Europe 2018 - 2022 with cloud coverage less than 90% available on terrabyte.
** Sentinel-2 Collection 1 data is being made available continuosly for the previous years.