Roadmap
We have already started providing data on terrabyte and will continue to expand it. The status of the data provision is shown in the following table. Please note that the data roadmap is subject to change and will be updated regularly.
If specific data are missing, you are welcome to submit a request in our User Forum.
Latest update: 2024-10-24
Status | Dataset | DSS | STAC | Continuously updated | Due date |
---|---|---|---|---|---|
COMPLETED | Copernicus DEM GLO-30 | Completed | Available | Static | Completed |
COMPLETED | Copernicus DEM GLO-90 | Completed | Available | Static | Completed |
PLANNED | DESIS Level-2A | Planned | Planned | Planned | |
PLANNED | ERA5 Land | Planned | Planned | Planned | Q4 2024 (2024-2000), Q1 2025 (1974-1999) |
COMPLETED | GEDI (Germany) | Completed | Not Planned | Static | Completed |
PLANNED | Landsat 1-9 Collection 2 Level-1 | Planned | Planned | Planned | |
DEVELOPING | Landsat 4-5 TM Collection 2 Level-2 | Downloading | Available | Static | Q2 2025 (Europe available) |
DEVELOPING | Landsat 7 ETM+ Collection 2 Level-2 | Downloading | Available | Static | Q1 2025 (Europe available) |
DEVELOPING | Landsat 8-9 OLI/TIRS Collection 2 Level-2 | Downloading | Available | Updating (hourly) | Q4 2024 (Europe available) |
Meteosat - MSG.SEVIRI.L15_DISC | Planned | Not Planned | Planned | ||
Meteosat - MSG.SEVIRI.L15_HRV | Planned | Not Planned | Planned | ||
Meteosat - MSG.SEVIRI.L15_VISIR | Planned | Not Planned | Planned | ||
PLANNED | Metop Gome-2 Level-1 | Planned | Not Planned | ||
PLANNED | Metop IASI Level-1C | Planned | Not Planned | ||
DEVELOPING | MOD09GA.061 & MYD09GA.061 | Downloading | Available | Planned | Q4 2024 |
DEVELOPING | MOD09GQ.061 & MYD09GQ.061 | Downloading | Available | Planned | Q4 2024 |
DEVELOPING | MOD10A1.061 & MYD10A1.061 | Downloading | Available | Planned | Q4 2024 |
DEVELOPING | MOD13A2.061 & MYD13A2.061 | Downloading | Available | Planned | Q4 2024 |
DEVELOPING | MOD13A3.061 & MYD13A3.061 | Downloading | Available | Planned | Q4 2024 |
DEVELOPING | MOD13Q1.061 & MYD13Q1.061 | Downloading | Available | Planned | Q4 2024 |
COMPLETED | SA-1B Computer Vision Dataset (restricted access) | Completed | Not planned | Static | Finished |
COMPLETED | Sentinel-1 Level-1 GRD (IW/EW) | Continuous updating | Available | Updating (hourly) | Finished |
DEVELOPING | Sentinel-1 Level-2 NRB | Ongoing | Available | Planned | |
DEVELOPING | Sentinel-2 Collection 1 Level-2A | Downloading | Available | Updating (hourly) | Q2 2025 |
COMPLETED | Sentinel-3 OLCI Level-1 EFR | Continuous updating | Available | Updating (hourly) | Completed |
DEVELOPING | Sentinel-3 SLSTR | Planned | Planned | Planned | |
COMPLETED | Sentinel-5P AUX (CTMANA, CTMFCT) | Continuous updating | Planned | Updating (hourly) | Completed |
COMPLETED | Sentinel-5P Level-1B OFFL | Continuous updating | Planned | Updating (hourly) | Completed |
COMPLETED | Sentinel-5P Level-1B RPRO | Completed | Planned | Static | Completed |
COMPLETED | Sentinel-5P Level-2 OFFL | Continuous updating | Planned | Updating (hourly) | Completed |
COMPLETED | Sentinel-5P Level-2 RPRO | Completed | Planned | Static | Completed |
PLANNED | VJ110A1 | Planned | Planned | Planned | Q1 2025 |
DEVELOPING | VNP09GA.001 | Ongoing | Available | Planned | Q1 2025 |
PLANNED | VNP10A1.001 | Planned | Planned | Planned | Q1 2025 |
DEVELOPING | VNP13A1.001 | Ongoing | Available | Planned | Q1 2025 |
DEVELOPING | VNP15A2H.001 | Ongoing | Available | Planned | Q1 2025 |
Status can have the status planned, developing, and completed, DSS the status planned, ongoing (partly finished), downloading, continuous updating (dynamic), and completed (static), STAC the status planned, not planned, and in work, and Continuously updated the status static, planned, in work, and updating.