Sentinel satellite missions
Sentinel-1
Instrument: Synthetic Aperture Radar (SAR) in C-Band
Acquisition Modes: Stripmap (SM), Interferometric Wide swath (IW), Extra-Wide swath (EW), and Wave (WV)
Acquisition Date: April 2014 - present
Geographical Coverage: 90° N - 90° S
Polarisation: single (HH or VV) or dual polarisation (HH+HV or VV+VH)
Processing Level | Pixel spacing | Product guide | Data Source | Citation |
---|---|---|---|---|
Single Look Complex (SLC) | 10 m (SM, IW) 20 m (EW) | Link | CDSE | Copernicus Sentinel data [year of data acquisition] |
Ground Range Detected (GRD) | 10 m (SM, IW) 20 m (EW) | Link | CDSE | Copernicus Sentinel data [year of data acquisition] |
Normalized Radar Backscatter (NRB) | 10 m (IW) 20 m (EW) | Link | DLR | DLR [year of data acquisition] |
Sentinel-2
Instrument: MultiSpectral Instrument (MSI)
Acquisition Date: July 2015 - present
Geographical Coverage: 84° N - 56° S
Spatial Resolution: 10 m - 60 m
Spectral Range: 0.49 - 2.20 µm (table with bandwidth)
Processing Level | Atmospheric Processor | Product guide | Data Source | Citation |
---|---|---|---|---|
Level-1C | none | Link | CDSE | Copernicus Sentinel data [year of data acquisition] |
Level-2A | Sen2Cor | Link | CDSE | Copernicus Sentinel data [year of data acquisition] |
Level-2A | MAJA | S2 Product MAJA ATBD | DLR | DLR [year of acquisition] Sentinel-2 MSI - Level 2A (MAJA Tiles) |
Sentinel-3
Instruments:
- SRAL (Sentinel-3 Radar Altimeter)
- MWR (MicroWave Radiometer)
- OLCI (Ocean and Land Color Instrument)
- SLSTR (Sea and Land Surface Temperature Radiometer)
Acquisition Date: 2016 - present
Website: https://sentinels.copernicus.eu/web/sentinel/copernicus/sentinel-3
Documentation: S3 Documents
Data Source: CDSE
Citation: Copernicus Sentinel data [year of data acquisition]
Instrument | Product type | Product Type Description |
---|---|---|
OLCI | OL_1_EFR___ | Full Resolution TOA Reflectance |
OL_1_ERR___ | Reduced Resolution TOA Reflectance | |
OL_2_LFR___ | Full Resolution Land and atmosphere geophysical products | |
OL_2_LRR___ | Reduced Resolution Land and atmosphere geophysical products | |
OL_2_WFR___ | Full Resolution Water and Atmosphere geophysical products | |
OL_2_WRR___ | Reduced Resolution Water and Atmosphere geophysical products | |
SLSTR | SL_1_RBT___ | Brightness temperatures and radiances |
SL_2_AOD___ | Aerosol Optical Depth | |
SL_2_FRP___ | Fire radiative power | |
SL_2_LST___ | Land surface temperature parameters | |
SL_2_WST___ | Level-2P sea surface temperature (GHRSST-like) | |
SYNERGY | SY_2_AOD___ | Global Aerosol parameter over land and sea on super pixel resolution (4.5 km x 4.5 km) |
SY_2_SYN___ | Surface Reflectance and Aerosol parameters over Land | |
SY_2_V10___ | 1 km VEGETATION-Like product (~VGT-S10) 10 day synthesis surface reflectance and NDVI | |
SY_2_VG1___ | 1 km VEGETATION-Like product (~VGT-S1) 1 day synthesis surface reflectance and NDVI | |
SY_2_VGP___ | 1 km VEGETATION-Like product (~VGT-P) - TOA Reflectance |
Sentinel-5P
Sentinel-5P has been studying the Earth's atmosphere since 2017. The TROPOMI instrument on board of Sentinel-5P measures the concentration of trace gases in the atmosphere. The data is used for air quality monitoring and for climate monitoring.
Instrument: TROPOspheric Monitoring Instrument (TROPOMI)
Acquisition Date: 2018 - present
Website: Sentinel-5P - Missions - Sentinel Online - Sentinel Online (esa.int)
Data Source: CDSE
Citation: Copernicus Sentinel data [year of data acquisition]
Level-1
Metadata Specification: Metadata specification for the TROPOMI L1b products
Product Readme File: S5P Mission Performance Centre Level 1b Readme
Product Type | Product Type Description | Spectral range [nm] |
---|---|---|
L1B_IR_SIR | Irradiance product SWIR module | 2305-2385 |
L1B_IR_UVN | Irradiance product UVN module | 270-775 |
L1B_RA_BD1 | Radiance product band 1 (UV detector) | 270 - 300 |
L1B_RA_BD2 | Radiance product band 2 (UV detector) | 300 - 320 |
L1B_RA_BD3 | Radiance product band 3 (UVIS detector) | 320 - 405 |
L1B_RA_BD4 | Radiance product band 4 (UVIS detector) | 405 - 500 |
L1B_RA_BD5 | Radiance product band 5 (NIR detector) | 675 - 725 |
L1B_RA_BD6 | Radiance product band 6 (NIR detector) | 725 - 775 |
L1B_RA_BD7 | Radiance product band 7 (SWIR detector) | 2305-2345 |
L1B_RA_BD8 | Radiance product band 8 (SWIR detector) | 2345-2385 |
Level-2
Product Type | Product Type Description | Readme | Product User Manual |
---|---|---|---|
L2__AER_AI | Aerosol index product | PRF-AI | PUM-AI |
L2__AER_LH | Aerosol layer height product | PRF-AI | PUM-LH |
L2__CH4___ | Methane (CH4) vertical column | PRF-CH4 | PUM-CH4 |
L2__CLOUD_ | Cloud parameters | PRF-CL | PUM-CL |
L2__CO____ | Carbon monoxide (CO) total column | PRF-CO | PUM-CO |
L2__FRESCO * | Cloud product | ||
L2__HCHO__ | Formaldehyde (CH2O) vertical column | PRF-HCHO | PUM-HCHO |
L2__NO2___ | Nitrogen dioxide (NO2) vertical column | PRF-NO2 | PUM-NO2 |
L2__NP_BD3 | Suomi-NPP cloud product – band 3 | PRF-NPP | PUM-NPP |
L2__NP_BD6 | Suomi-NPP cloud product – band 6 | PRF-NPP | PUM-NPP |
L2__NP_BD7 | Suomi-NPP cloud product – band 7 | PRF-NPP | PUM-NPP |
L2__O3____ | Ozone (O3) total vertical column | PRF-O3-NRTI PRF-O3-OFFL | PUM-O3 |
L2__O3__PR | Ozone (O3) full vertical profile | PRF-O3_PR | PUM-O3_PR |
L2__O3_TCL | Ozone (O3) tropospheric vertical column | PRF-O3_T | PUM-O3_T |
L2__SO2___ | Sulphur dioxide (SO2) vertical column | PRF-SO2 | PUM-SO2 |
Further S5P documents can be found in the Document Library and in the S5P Products Overview.
(*) Note: by (political) decision, L2__FRESCO is no longer a L2 but AUX data for ESA / CDSE despite its nomenclature; within PDGS it remains a L2 candidate
Selected auxiliary data
Product Type | Product Type Description | Product User Manual |
---|---|---|
AUX_CTMFCT | NO2 profile data from TM5 Model running in forecast mode | PUM |
AUX_CTMANA | NO2 profile data from TM5 Model running in assimilation mode | PUM |